1.
| Name of the Trust | Ionic Navigate AIF |
| Name of the Scheme | Ionic Investment Opportunities Fund |
| AIF Category | Category III |
| SEBI Registration No. | IN/AIF3/25-26/2068 |
| Date of Registration of the Trust | February 27, 2026 |
| Date of Registration of the Scheme | February 27, 2026 |
| Name of the Investment Manager | Angel One Investment Managers & Advisors Private Limited |
2.
| Name of the Trust | Angel One Alternative Investment Trust |
| Name of the Scheme | Ionic High Yield Fund – I |
| AIF Category | Category II |
| SEBI Registration No. | IN/AIF2/ 24-25/1750 |
| Date of Registration of the Trust | March 6, 2025 |
| Date of Registration of the Scheme | March 6, 2025 |
| Name of the Investment Manager | Angel One Investment Managers & Advisors Private Limited |
3.
| Name of the Trust | Angel One Alternative Investment Trust |
| Name of the Scheme | Ionic Crossover Fund – I |
| AIF Category | Category II |
| SEBI Registration No. | IN/AIF2/ 24-25/1750 |
| Date of Registration of the Trust | March 6, 2025 |
| Date of Registration of the Scheme | August 21, 2025 |
| Name of the Investment Manager | Angel One Investment Managers & Advisors Private Limited |